Property Attributes
- MLS#1542586
- TypeSingle Family
- Listing Status Active
- CountyCATOOSA
- CityRossville
- NeighborhoodHuntley Meadows
- Zip30741
- StyleFree Standing Building
- Taxes$ 2404
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1468
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome to 69 Huntley Meadows, a beautifully crafted 3-bedroom, 2-bath home in a convenient North Georgia location. The open-concept floor plan offers an easy flow between the kitchen, dining area, and spacious family room, making it ideal for both everyday living and entertaining. The kitchen features custom cabinetry, granite countertops, tile finishes, a pantry, and a center island with additional bar seating. The family room is warm and inviting with a gas fireplace and plenty of space to relax. The primary suite includes a walk-in closet and private bath with double vanities and granite countertops. Two additional bedrooms provide flexibility for guests, a home office, or additional living space. Outside, enjoy the covered back porch--perfect for relaxing, grilling, or entertaining. An attached two-car garage adds even more convenience. Conveniently located in Rossville with easy access to Chattanooga and surrounding North Georgia communities, this move-in-ready home is one you won't want to miss. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| West Side Elementary | Lakeview Middle | Lakeview-Ft. Oglethorpe High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $309,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Sewer Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Microwave,Free-Standing Electric Range,Dishwasher |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Porch - Covered |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Other |
| Year Built | 2017 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Catoosa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Huntley Meadows |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Cloud Springs Road to Mac Smith. Enter Huntley Meadows subdivision on the right. |
| High School | Lakeview-Ft. Oglethorpe |
| City | Rossville |
| Senior Community Y/N | No |
| Lot Size Square Feet | 0.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | West Side Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 2404.66 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakeview Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Free Standing Building |
| Standard Status | Active |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 25 Huntley Meadows Subdivision Phase 1 Landlot: 56 Landdist: 9 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,High Ceilings,Pantry,Primary Downstairs,Separate Dining Room,Separate Shower,Tub/shower Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Den,Family Room,Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1468.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Garage Door Opener,Kitchen Level |
| Lot Features | Level,Split Possible |
| Water Source | Public |
| Foundation Details | Brick/Mortar,Slab,Stone |
| Spa | No |
| Building Area Total | 1468.0 |
| Lot Dimensions | 50X120 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30741
In The Neighborhood
Rossville
$ 339,000
- Type
- Single Family
- Size
- 1,653 SqFt
- Rooms
- 3 Beds + 2 Baths
Rossville
$ 345,000
- Type
- Single Family
- Size
- 1,926 SqFt
- Rooms
- 3 Beds + 2 Baths
Rossville
$ 348,000
- Type
- Single Family
- Size
- 1,768 SqFt
- Rooms
- 4 Beds + 2 Baths
Rossville
$ 370,000
- Type
- Single Family
- Size
- 2,870 SqFt
- Rooms
- 4 Beds + 2.5 Baths
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Experts are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 26, 2026 5:45 PM UTC Some properties may subsequently have sold