Property Attributes
- MLS#1527057
- TypeSingle Family
- Listing Status Active
- CountyCATOOSA
- CityRossville
- NeighborhoodHuntley Meadows
- Zip30741
- StyleRanch
- Taxes$ 2514
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1561
- Lot Size0.17 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Wonderful 3 bedroom 2 bath home all on one level in the Huntley Meadows Neighborhood. This home has engineered hardwood flooring throughout. Kitchen has tons of cabinet space and stainless appliances, along with granite counter tops. The kitchen is open with a bar area, so that you can entertain guests while cooking meals. The living room has high ceilings, tons of natural light and gas fireplace. The primary suite is large and has high ceilings. The primary bathroom is a wonderful space with double bowl vanity sink and there is a very large walk-in closet. The two guest bedrooms are both a great size and share a well appointed hallway bathroom. The home is sitting on a flat lot with a private backyard. Huntley Meadows is a great neighborhood that has sidewalks and well maintained homes. Call today to schedule your own private showing of this wonderful home!
| Elementary School | Middle School | High School |
|---|---|---|
| West Side Elementary | Lakeview Middle | Lakeview-Ft. Oglethorpe High School |
| Price History | |
|---|---|
| 1/21/2026 | Listed $319,900 |
| 6/1/2026 | 4$310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Free-Standing Electric Range,Electric Water Heater,Dishwasher |
| HOA Fee | 250.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2019 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Catoosa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Huntley Meadows |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Ringgold Road,Take Mack Smith Road,Left into Huntley Meadows Subdivision,Right on Huntley Meadows Drive,Home on Right. |
| High School | Lakeview-Ft. Oglethorpe |
| City | Rossville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7187.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | West Side Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 2514.03 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakeview Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 60 HUNTLEY MEADOWS SUBDIVISION PHASE 2 LANDLOT: 56 LANDDIST: 9 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Eat-in Kitchen,Granite Counters,Open Floorplan,Pantry,Primary Downstairs,Separate Shower,Tub/shower Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1561.0 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front,Kitchen Level |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1561.0 |
| Lot Dimensions | 60' X 120' |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30741
In The Neighborhood
Rossville
$ 339,000
- Type
- Single Family
- Size
- 1,653 SqFt
- Rooms
- 3 Beds + 2 Baths
Rossville
$ 309,900
- Type
- Single Family
- Size
- 1,468 SqFt
- Rooms
- 3 Beds + 2 Baths
Rossville
$ 345,000
- Type
- Single Family
- Size
- 1,926 SqFt
- Rooms
- 3 Beds + 2 Baths
Rossville
$ 348,000
- Type
- Single Family
- Size
- 1,768 SqFt
- Rooms
- 4 Beds + 2 Baths
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Experts are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 26, 2026 5:45 PM UTC Some properties may subsequently have sold