Property Attributes
- MLS#1543503
- TypeSingle Family
- Listing Status Active
- CountySequatchie
- CityDunlap
- NeighborhoodHill Road Estate
- Zip37327
- StyleRanch
- Year Built1970
- Taxes$ 1498
- Price$ 337,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1885
- Lot Size2.6 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Enjoy space, mountain views, and convenience on 2.6 acres in the heart of Dunlap! This brick rancher offers approximately 1,885 square feet, featuring 3 bedrooms, 2 bathrooms, and a partially finished basement with endless possibilities. All appliances, pool equipment and security camera will remain. The basement provides the potential for a separate living area with its own private entrance, making it ideal for a guest suite, extended family, home office, recreation space, or additional living quarters. Whether you need extra room for family, hobbies, work, or entertaining, this versatile space can be tailored to fit your needs. Enjoy beautiful mountain views from this gently rolling property, along with an in-ground pool, 2-car carport, and detached 2-car garage. With 2.6 acres, there is plenty of room for outdoor living, gardening, pets, recreation, or simply enjoying the privacy and peaceful surroundings. The home's classic brick construction and functional ranch-style layout offer great bones and a solid foundation, while some minor updates provide an opportunity to personalize the home and make it your own. Conveniently located just minutes from shopping, restaurants, and Highway 111, you'll enjoy an easy commute while still being close to some of the area's best outdoor attractions, including Fall Creek Falls State Park and numerous recreational opportunities.
| Elementary School | Middle School | High School |
|---|---|---|
| Griffith Elementary School Elementary School | Sequatchie Middle Middle School | Sequatchie High High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $337,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Phone Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Wall Oven,Trash Compactor,Refrigerator,Microwave,Exhaust Fan,Electric Water Heater,Dishwasher,Cooktop |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Patio,Porch,Porch - Covered |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 1970 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Sequatchie |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Hill Road Estate |
| Garage Y/N | true |
| Other Structures | Garage(s),Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 111 to the Dunlap exit, take Dunlap exit and turn left on Rankin Ave appx 1.5 miles, turn right onto Fredonia Rd, in appx 105 ft turn right onto Rebel Drive. Property is at the end of the road on the right. Sign is on property at the driveway. |
| High School | Sequatchie High |
| City | Dunlap |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 113256 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | Griffith Elementary School |
| Tax Annual Amount | 1498.21 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sequatchie Middle |
| Additional Parcels Y/N | false |
| Structure Type | Free Standing Building,House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | Hill Road Estate Lot 74 |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
Interior Features
| Interior Amenities | Bar,Ceiling Fan(s),Eat-in Kitchen,Split Bedrooms,Storage,Tub/shower Combo |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Hardwood,Laminate,Tile |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1247 |
| Laundry Features | Electric Dryer Hookup,Lower Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 638 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Parking Features | Asphalt,Driveway,Garage,Off Street |
| Lot Features | Back Yard,Cleared,Cul-De-Sac,Gentle Sloping,Paved,Private,Rural,Views |
| Water Source | Public |
| Lot Size Area | 2.6 |
| Foundation Details | Block,Brick/Mortar |
| Spa | false |
| Building Area Total | 1885 |
| Lot Dimensions | 2.6 acres |
| Lot Size Acres | 2.6 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Other Equipment | Other |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Experts are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 26, 2026 5:45 PM UTC Some properties may subsequently have sold