Property Attributes
- MLS#1537691
- TypeSingle Family
- Listing Status Active
- CountySEQUATCHIE
- CityDunlap
- NeighborhoodHill Road Estate
- Zip37327
- Style
- Taxes$ 881
- Price$ 283,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1266
- Lot Size0.34 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Gutted to the studs! Coming Soon! Completely Renovated, 4 bedroom, 2 batbrooms, level yard, close to amenties and schools Call today to schedule your showing Owner/Agent
| Elementary School | Middle School | High School |
|---|---|---|
| Griffith Elementary School | Sequatchie Middle | Sequatchie High |
| Price History | |
|---|---|
| 6/29/2026 | Listed $285,000 |
| 8/5/2026 | 1$284,900 |
| 9/16/2026 | 1$283,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1982 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Sequatchie |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Hill Road Estate |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 127 right on Fredonia,right on Hill Circle,3rd house on left |
| High School | Sequatchie High |
| City | Dunlap |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,USDA Loan,VA Loan |
| Elementary School | Griffith Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 881.41 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sequatchie Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | BOOK 481 PAGE 2974 |
| Sewer_co_Public_sp_Sewer | True |
| HeatingYN@Core.Permissions | None |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1266.0 |
| Total Bedrooms | 4 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Off Street |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1266.0 |
| Lot Dimensions | 100.0X150.0 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Experts are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 26, 2026 5:45 PM UTC Some properties may subsequently have sold