Property Attributes
- MLS#1543515
- TypeSingle Family
- Listing Status Active
- CountySEQUATCHIE
- CityDunlap
- NeighborhoodJohnny S Burch
- Zip37327
- StyleRanch
- Taxes$ 780
- Price$ 315,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1383
- Lot Size0.73 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Move in ready, 4 bedrooms 1.5 baths, LVP floors, fresh paint inside and out, stainless steel appliances, metal roof, updated bathrooms Close to schools! Call to schedule your viewing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Griffith Elementary School | Sequatchie Middle | Sequatchie High |
| Price History | |
|---|---|
| 9/27/2026 | Listed $315,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Stainless Steel Appliance(s),Refrigerator,Range Hood,Ice Maker,Free-Standing Electric Range,Electric Water Heater,Dishwasher |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Porch - Covered,Rear Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2000 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Park |
| County | Sequatchie |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Johnny S Burch |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From Dunlap take 127 to Hwy 28,turn right on John Burch,left on Hard Luck Ranch,house is on the left. |
| High School | Sequatchie High |
| City | Dunlap |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31798.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Spa Features | None |
| Elementary School | Griffith Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 780.1 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sequatchie Middle |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Map 054O Parcel A 027.00 |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,High Speed Internet,Laminate Counters |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 0.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Garage Door Opener,Off Street |
| Lot Features | Back Yard,Cleared,Front Yard,Level |
| Water Source | Public |
| Lot Size Area | 0.73 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1383.0 |
| Lot Dimensions | 150X211X150X219 |
| Lot Size Acres | 0.73 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Experts are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 27, 2026 6:02 AM UTC Some properties may subsequently have sold