Property Attributes
- MLS#1543445
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityChattanooga
- AreaChattanooga
- NeighborhoodOakvale
- Zip37421
- StyleFree Standing Building
- Taxes$ 3495
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1937
- Lot Size0.21 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome to 1829 Oakvale Dr! Step inside and make yourself at home! A welcoming foyer leads to an open main level made for game nights, dinner parties, and everything in between. The seller has updated the flooring in the primary bedroom and hallway, and there are plenty of closets and storage spots to tuck away the things you'd rather not see. Upstairs, two bedrooms and a bath are joined by a spacious walkout attic. It's great for storage now, with exciting potential for a bonus room, home office, or both down the road! Outside, enjoy mature landscaping and the fenced yard is ready for playtime, pets, and weekend fun. Pull up a chair on the covered porch and enjoy the view! When it's time to head out, shopping, restaurants, schools, and medical offices are just minutes away. Finally, did I mention NO HOA?! Don't wait! This well maintained property won't be available long!
| Elementary School | Middle School | High School |
|---|---|---|
| East Brainerd Elementary | East Hamilton Middle School | East Hamilton High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $445,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Phone Available,Sewer Connected,Water Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Microwave,Free-Standing Electric Range,Disposal,Dishwasher |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Porch - Covered,Rear Porch |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding,Other |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Oakvale |
| Garage Y/N | Yes |
| Other Structures | Other |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 N to E. Brainerd Rd. Left on Gunbarrel. From Gunbarrel. From Gunbarrel Rd,turn onto Igou Gap Rd,stay on Igou Gap through the round-a-bouts,pass Jenkins Rd then turn right into Oakvale Subdivisi |
| High School | East Hamilton |
| City | Chattanooga |
| Senior Community Y/N | No |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Elementary School | East Brainerd Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 3495.66 |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Hamilton |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Free Standing Building |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Lt 12 Oakvale Sub Pb 113 Pg 197 Out Of 159G F 005 For 2019 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Shower,Eat-in Kitchen,En Suite,Entrance Foyer,Granite Counters,High Speed Internet,Kitchen Island,Pantry,Recessed Lighting,Separate Shower,Split Bedrooms,Storage,T |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1937.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Tax Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Concrete,Driveway,Garage,Garage Faces Front,Kitchen Level |
| Lot Features | Back Yard,Few Trees,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1937.0 |
| Lot Dimensions | 60 x 152 x 60 x 153 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Experts are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 25, 2026 3:20 PM UTC Some properties may subsequently have sold