Property Attributes
- MLS#1543266
- TypeSingle Family
- Listing Status Active
- CountyCATOOSA
- CityRinggold
- NeighborhoodWindstone Fountain Oak
- Zip30736
- Style
- Taxes$ 3818
- Price$ 695,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4458
- Lot Size0.6 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome to 1791 Windstone Drive in the Gated Golf Course Community of Windstone with Clubhouse, Tennis court, Swimming pool, Security guard and HOA overlooking the 15th fairway! Beautiful, Spotless, Mint condition & Updated 1.5 story 3 sided brick home ( Frank Betz Open concept floor plan) over full finished basement which backs to Windstone Golf Course has it all. Nothing to do, Move in ready. This is the one that you don't want to miss. Enjoy your morning and evening coffee from back deck watching mountain views and golf course. Recent updates: Roof, New top for down draft, Water heater and Grinder pump. As you entering the house, you will notice two story foyer and great room with sky lights provide abundant natural ight and beautiful hardwood floor through out the main level. MAIN LEVEL offers: elegant dining room, great room with fireplace, Beautiful kitchen with s/s appliances, large island with 2nd sink and disposal, granite tops and pantry, breakfast room with bayed window, spacious keeping room with built-ins and gas log fireplace, Spacious master bedroom with double trey ceiling and sitting area, master bathroom with his and her closets, separate vanities, jetted tub and beautiful walk-in & tiled shower, guest bedroom also on main level with full bathroom, large laundry room with built in cabinets and utility sink and 2 car garage. UPPER LEVEL offers: 2 bedrooms, bonus room/5thbedroom, full bathroom and loft area. WALK-OUT BASEMENT OFFERS: Great for teen suite or in-law suite, family room with wine bar/2nd kitchen, wired for speaker system and stove, 2 bedrooms, bayed sitting area with door to back yard, TV room, office/exercise room and 2 car garage with separate driveway. Watch great view of golf course and peaceful setting from large deck. Convenient to major shopping mall, hospitals, schools, VW and I-75.
| Elementary School | Middle School | High School |
|---|---|---|
| Graysville Elementary School | Ringgold Middle | Ringgold High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $695,000 |
General Features
| Sewer | Public Sewer,See Remarks |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Wall Oven,Wine Refrigerator,Water Heater,Stainless Steel Appliance(s),Microwave,Down Draft,Disposal,Dishwasher,Built-In Electric Oven,Bar Fridge |
| HOA Fee | 120.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Maintenance Grounds,Security |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Other |
| Security Features | 24 Hour Security,Gated Community,Gated with Guard,Security Gate,Security Guard,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 2003 |
| View | Golf Course |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Gated,Golf,Lake,Playground,Pool,Restaurant,Street Lights,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Catoosa |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Gated,Golf Course,Jogging Path,Maintenance Grounds,Picnic Area,Playground,Pond Year Round,Security |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Windstone Fountain Oak |
| Garage Y/N | Yes |
| Other Structures | Gazebo |
| Total Rooms | 16 |
| Full Baths | 4 |
| Status | Active |
| Directions | I-75 to East East Brainerd Road,right onto Ooltewah Ringgold Road,right into Windstone Subd. on Windstone Drive,House on left. |
| High School | Ringgold High School |
| City | Ringgold |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Graysville Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 3818.91 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ringgold Middle |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 109 FOUNTAIN OAKS PH 4 LANDLOT: 10 LANDDIST: 28/ |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Breakfast Room,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Crown Molding,Double Closets,Double Vanity,Granite Counters,High Ceilings,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Primary D |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Gas Starter,Great Room,Ventless,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Screens,Shutters,Skylight(s),Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3008.0 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 1450.0 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Faces Side |
| Lot Features | Back Yard,Close to Clubhouse,Front Yard,Gentle Sloping,Landscaped,Level,On Golf Course,Sprinklers In Front,Subdivided,Views |
| Water Source | Public |
| Lot Size Area | 0.6 |
| Foundation Details | Block,Brick/Mortar,Slab |
| Spa | No |
| Building Area Total | 4458.0 |
| Lot Dimensions | 133x165x117x170 |
| Lot Size Acres | 0.6 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Interstate Access Within 5 Miles |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Experts are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 26, 2026 5:45 PM UTC Some properties may subsequently have sold
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than United Real Estate Experts are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate