Property Attributes
- MLS#1542698
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CitySoddy Daisy
- AreaChattanooga
- NeighborhoodEagle Nest
- Zip37379
- Style
- Taxes$ 336
- Price$ 120,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage924
- Lot Size1.54 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Opportunity awaits on 1.53 acres in Soddy Daisy! This 3-bedroom, 2-bath manufactured home has already seen a number of improvements, with additional work ready for the next owner to complete. All exterior (inside) walls have new new insulation and green board. The center walls have new sheet rock. The water heater is brand new and the plumbing was replaced with pex tube. Some areas of the floor is down to the subfloor and ready for your finishing touches. The foundation has been evaluated and approved by a structural engineer, providing added peace of mind. A long covered porch offers plenty of outdoor space, while the wooded 1.53-acre setting provides privacy. Much of the work has been started. There is still opportunity to make this property a GREAT investment. Bring your ideas and see the potential at 859 Ponderosa Drive!
| Elementary School | Middle School | High School |
|---|---|---|
| Daisy Elementary | Soddy-Daisy Middle | Soddy-Daisy High |
| Price History | |
|---|---|
| 9/12/2026 | Listed $120,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Electric,Multi Units,See Remarks |
| Utilities | Electricity Available,Electricity Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Aluminum,Shingle,See Remarks |
| Appliances | Refrigerator,Microwave,Free-Standing Electric Oven,Electric Range,Dishwasher |
| Patio/Porch Features | Deck,Front Porch,Rear Porch,Screened |
| Architectural Style | Other |
| Pool Features | None |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 1999 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Eagle Nest |
| Garage Y/N | No |
| Other Structures | None |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown,take 27 North toward Dayton/Soddy-Daisy. Take the Thrasher Pike/Dayton Pike exit. Turn left onto Dayton Pike. Turn right onto Depot Street and continue onto Back Valley Road. Turn l |
| High School | Soddy-Daisy High |
| City | Soddy Daisy |
| Senior Community Y/N | No |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 67082.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Spa Features | None |
| Elementary School | Daisy Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 336.77 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Soddy-Daisy Middle |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tour.ShowcasePhotographers.com/index.php?sbo=rp2609041 |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Lt 17 Eagle Nest Pb62 Pg290 |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | En Suite,Open Floorplan,Plumbed,Separate Shower,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Vinyl Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 924.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | Wood |
| Parking Features | Driveway,Paved |
| Lot Features | Corner Lot,Corners Marked,Gentle Sloping,Many Trees,Sloped Down,Wooded |
| Water Source | Public |
| Lot Size Area | 1.54 |
| Foundation Details | Permanent,Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 924.0 |
| Lot Dimensions | 275.82X242.89 |
| Lot Size Acres | 1.54 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Experts are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 25, 2026 3:20 PM UTC Some properties may subsequently have sold