Property Attributes
- MLS#1542209
- TypeSingle Family
- Listing Status Active
- CountyBradley
- CityCleveland
- NeighborhoodWoodgate
- Zip37323
- StyleSingle Family Residence
- Year Built1988
- Taxes$ 804
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size1.08 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome to 164 Woodgate, a well-kept three bed, two bath home with a smart layout and finished flex space downstairs,just right for an office, gym, playroom, or whatever works for you. Close to schools, shops and dining. It's a great fit for first-time buyers or anyone wanting flexible space. Schedule your showing today
| Price History | |
|---|---|
| 9/4/2026 | Listed $274,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Garage Spaces | 1 |
| Construction Materials | Wood Siding |
| Year Built | 1988 |
| Property Subtype | Single Family Residence |
| County | Bradley |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Woodgate |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | East On Waterlevel Highway, Right On Burke Rd, Right On Woodgate, House On Right. |
| High School | Bradley Central High |
| City | Cleveland |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47044.8 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Park View Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 804.31 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lake Forest Middle School |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Wood Gate Two PB5/P30 Lot 29 |
| Sewer_co_Septic_sp_Tank | true |
| HeatingYN@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1040 |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,None |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 1.08 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 1040 |
| Lot Dimensions | 89 X 223 X 90 X 210 |
| Lot Size Acres | 1.08 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Experts are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 25, 2026 3:20 PM UTC Some properties may subsequently have sold