Property Attributes
- MLS#1542185
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityHixson
- AreaChattanooga
- NeighborhoodRosser Garden Farms
- Zip37343
- StyleSplit Foyer
- Taxes$ 1027
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
- Lot Size0.28 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
This is the first time on the market for this three-bedroom, two-bathroom split foyer. It is conveniently located in the Middle Valley area, with low county only taxes. Only minutes to all of Hixson's shopping and restaurants. The main level of the home features three bedrooms, two full baths, eat-in kitchen and living room. The basement is finished with a den, additional room which could be a bedroom or office and the laundry room. The back yard includes a large outbuilding and oversized covered deck. The home includes a single car garage and a two-car carport. All kitchen appliances are included.
| Elementary School | Middle School | High School |
|---|---|---|
| Ganns Middle Valley Elementary | Loftis Middle | Soddy-Daisy High |
| Price History | |
|---|---|
| 9/4/2026 | Listed $269,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Phone Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Vented Exhaust Fan,Refrigerator,Range Hood,Electric Water Heater,Electric Range,Electric Oven,Dishwasher |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Split Foyer |
| Construction Materials | Brick,Other |
| Year Built | 1973 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Rosser Garden Farms |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Northgate Mall take Hixson Pike North,Turn Left on Crabtree Road past the four way stop turn Left on Cenora Lane. The property is on the left. |
| High School | Soddy-Daisy High |
| City | Hixson |
| Senior Community Y/N | No |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ganns Middle Valley Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1027.17 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Loftis Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Free Standing Building |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 17 ROSSER GARDEN FARMS PB 27 PG 126 |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,En Suite,Entrance Foyer,Plumbed,Separate Shower,Tub/shower Combo |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Linoleum,Parquet |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Vinyl Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1000.0 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 768.0 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Grill,Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Basement,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Block,Brick/Mortar |
| Spa | No |
| Building Area Total | 1768.0 |
| Lot Dimensions | 85.2X145 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Other Equipment | Compressor |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Outdoor_sp_Grill | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Experts are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 26, 2026 5:45 PM UTC Some properties may subsequently have sold
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than United Real Estate Experts are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate