Property Attributes
- MLS#1541929
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityChattanooga
- AreaChattanooga
- NeighborhoodAutumn Chase
- Zip37421
- Style
- Taxes$ 1253
- Price$ 309,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.38 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Zoned for Wolftever Elementary--One level 3 bedroom, 2 bath ranch home over a full basement with TWO additional rooms downstairs perfect for a home office and large den. 2026-New decking and freshly painted exterior. 2020-New roof, windows, kitchen cabinetry, bath vanities, flooring, garage door and front door. Bring your ideas for paint colors and personalize the home for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Wolftever Elementary | Ooltewah Middle | Ooltewah High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $329,900 |
| 9/18/2026 | 7$309,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Water Heater,Electric Range,Dishwasher |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Composite,Deck,Front Porch,Porch,Porch - Covered,Rear Porch |
| Pool Features | None |
| Construction Materials | Block,Stone,Other |
| Year Built | 1990 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Autumn Chase |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I75 take Jenkins Rd exit. Take a left onto Standifer Gap Rd. Take a left into Autumn Chase. Right onto Fallen Maple. Home is on the right. |
| High School | Ooltewah |
| City | Chattanooga |
| Senior Community Y/N | No |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Wolftever Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1253.01 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ooltewah Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | LT 13 AUTUMNCHASE SUB PB43 PG63 OUT OF 150-128.5 FOR 1988 |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
| Year Built Effective | 1989 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,En Suite,Separate Dining Room,Split Bedrooms,Tub/shower Combo |
|---|---|
| Basement | Finished,Full,Partial,Partially Finished,Unfinished |
| Flooring | Carpet |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2200.0 |
| Laundry Features | Lower Level,Other |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 5000.0 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Asphalt,Basement,Concrete,Driveway,Garage,Garage Faces Front |
| Lot Features | Front Yard,Gentle Sloping,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.38 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1700.0 |
| Lot Dimensions | 98.0X169.94 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Experts are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 25, 2026 3:20 PM UTC Some properties may subsequently have sold