Property Attributes
- MLS#1541280
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityChattanooga
- AreaChattanooga
- NeighborhoodCrestwood Hgts
- Zip37412
- StyleRanch
- Taxes$ 2152
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1737
- Lot Size0.3 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
The first time ever on the market. This amazing home has been lovingly owned by the same family since it was built in 1958. The raised ranch sits on a great lot in a super convenient location at the foot of Missionary Ridge. The home features hardwood floors, separate dining room, den with fireplace, large living room and kitchen with tons cabinets. This is a super home in a great neighborhood and priced for you to make it your fabulous own! Call today to schedule your showing. This one should not last long!!!
| Elementary School | Middle School | High School |
|---|---|---|
| East Ridge Elementary | East Ridge Middle | East Ridge High |
| Price History | |
|---|---|
| 8/21/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Appliances | Refrigerator,Microwave,Dishwasher |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1958 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Crestwood Hgts |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Ringgold Road to S Seminole Dr,left of Crabtree,right on Melody..home is on the left. |
| High School | East Ridge High |
| City | Chattanooga |
| Senior Community Y/N | No |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | East Ridge Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 2152.39 |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Ridge Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 26 Crestwood Hgts No 3 Pb 20 Pg 28 |
| Sewer_co_Public_sp_Sewer | True |
| HeatingYN@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
Interior Features
| Basement | Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Den |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1737.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Driveway,Garage Faces Front,Off Street,Paved |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Block,Brick/Mortar |
| Spa | No |
| Building Area Total | 1737.0 |
| Lot Dimensions | 90.2X144.4 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Experts are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 25, 2026 3:20 PM UTC Some properties may subsequently have sold