Property Attributes
- MLS#1540552
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityChattanooga
- AreaChattanooga
- NeighborhoodParkside Brownstone
- Zip37403
- StyleContemporary
- Taxes$ 3261
- Price$ 415,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1768
- Lot Size0.06 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
This spacious 3-bedroom, 3-bath home Welcome to this inviting 3 bedroom, 3 bathroom home offering 1,768 square feet of comfortable living space in a convenient Chattanooga location. Hardwood flooring extends throughout the living areas and bedrooms, while tile flooring adds durability and style in the kitchen and bathrooms. The main level features an open layout connecting the kitchen, living room, and dining area, creating an ideal space for everyday living and entertaining. Upstairs, two spacious bedrooms each feature a private en suite bathroom for added comfort and convenience. Located near the University of Tennessee at Chattanooga, this home also puts you close to the restaurants, shops, entertainment, and attractions of downtown Chattanooga, including the popular Southside and West End areas. Parking is convenient with a rear driveway as well as street parking along the front of the home. With its desirable location, functional layout, and inviting interior, this home offers an excellent opportunity to enjoy all that Chattanooga has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Brown Academy Elementary School | Chattanooga School for the Arts and Sciences Middle School | Howard School of Academics & Tech High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $419,900 |
| 9/4/2026 | 2$415,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Disposal,Dishwasher |
| Patio/Porch Features | Porch,Porch - Covered |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement |
| Year Built | 2013 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Parkside Brownstone |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM DOWNTOWN,HEAD EAST ON MLK. HOUSE ON RIGHT NEAR CORNER OF MLK AND MAGNOLIA. |
| High School | Howard School of Academics & Tech |
| City | Chattanooga |
| Senior Community Y/N | No |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2613.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Brown Academy |
| Land Lease Y/N | No |
| Tax Annual Amount | 3261.36 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Chattanooga School for the Arts and Sciences |
| Lease Renewal Y/N | No |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=jDu8SNpVoPz |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | Lt 9 Parkside Brownstone Sub Pb93 P G160 Out Of 146H-N-001 For 2011 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,Open Floorplan,Pantry,Tub/shower Combo,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Vinyl Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1768.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Closet,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Tax Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Off Street |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.06 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1768.0 |
| Lot Dimensions | 32X77.24 |
| Lot Size Acres | 0.06 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Experts are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 25, 2026 3:20 PM UTC Some properties may subsequently have sold