Property Attributes
- MLS#1539246
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CityJasper
- NeighborhoodTown Creek
- Zip37347
- StyleRanch
- Taxes$ 820
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size0.16 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Lovely updated home o n quiet street. 3 bedroom, 2 bathroom, granite counters, coffered ceilings. Very nice! RESERVE AUCTION PROPERTY- Property sold 'AS-IS' without contingencies, repairs, warranties, guarantees or representation as to listing accuracy, property information, photo or other depiction included or described herein. Inspect before bidding.
| Elementary School | Middle School | High School |
|---|---|---|
| Jasper Elementary | Jasper Middle | Marion County High |
| Price History | |
|---|---|
| 7/22/2026 | Listed $254,400 |
| 8/27/2026 | 6$240,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | None |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | None |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 2011 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Marion |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Town Creek |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head toward Cumberland Ave,Turn left onto Cumberland Ave,Turn left onto Cumberland Ave. |
| High School | Marion County High |
| City | Jasper |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7083.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Jasper Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 820.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jasper Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | See Remarks |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | 2022 Remocel |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1216.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Other |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 1216.0 |
| Lot Dimensions | 73X100 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Experts are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 26, 2026 5:45 PM UTC Some properties may subsequently have sold