Property Attributes
- MLS#1537310
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityHixson
- AreaChattanooga
- NeighborhoodChatt Garden Farms
- Zip37343
- Style
- Taxes$ 1484
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2853
- Lot Size1.15 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Discover this stunning Hixson retreat that sits on just over 1 acre where thoughtful design meets expansive outdoor living. The updated kitchen is the heart of this home, anchored by a chef-grade kitchen with custom cabinetry and high-end stainless appliances that open into a magnificent family room, great for hosting or quiet evenings by the gas log fireplace. The primary suite is a true escape, showcasing rich hardwood floors and an ensuite bath centered around an oversized tile shower, a luxurious soaking tub, and a massive walk-in closet. Tucked quietly away out back is large sunroom with views of the level yard and detached, climate-controlled garage workshop space. The grounds feature mature fruit trees, a 40' by 80' garden and a multi-zone sprinkler system to maintain the landscape. Come visit this home today! Buyer's agents welcome. Buyer to verify all measurements. A/C unit replaced August 2026 including a warranty for parts and service! One year home warranty also offered through AFS for peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Middle Valley Elementary | Loftis Middle | Soddy-Daisy High |
| Price History | |
|---|---|
| 6/22/2026 | Listed $639,000 |
| 7/13/2026 | 3$624,000 |
| 8/26/2026 | 3$609,000 |
| 9/16/2026 | 2$599,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Garage Spaces | 2.0 |
| Construction Materials | Brick |
| Year Built | 1974 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Chatt Garden Farms |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Drive northeast on Hixson Pike/SR 319. Left to Middle Valley Road. Right to Crabtree Road. Property is on the left. |
| High School | Soddy-Daisy High |
| City | Hixson |
| Senior Community Y/N | No |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50094.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Middle Valley Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1484.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Loftis Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Chattanooga Garden Farms Pb 6 Pg 30 |
| AttributionContact | contact@beycome.com |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Fireplace Features | Den,Family Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2853.0 |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Storage |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 1.15 |
| Spa | No |
| Building Area Total | 2853.0 |
| Lot Dimensions | 205 x 250 |
| Lot Size Acres | 1.15 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Experts are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 26, 2026 5:45 PM UTC Some properties may subsequently have sold