Property Attributes
- MLS#1536999
- TypeSingle Family
- Listing Status Active
- CountySEQUATCHIE
- CityDunlap
- NeighborhoodHill Estates S-D
- Zip37327
- StyleFree Standing Building
- Taxes$ 1097
- Price$ 285,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1492
- Lot Size2.27 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome home! This well 4-bedroom, 3 bath home offers 1492 square feet of comfortable living space and sits perfectly centered on two lots totaling 2.27 acres within the city limits. Enjoy mountain views while being conveniently located near town amenities. A split bedroom design provides privacy for the primary suite while offering ample space for family members or guests.
| Elementary School | Middle School | High School |
|---|---|---|
| Griffith Elementary School | Sequatchie Middle | Sequatchie High |
| Price History | |
|---|---|
| 6/17/2026 | Listed $295,000 |
| 7/7/2026 | 4$285,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Free-Standing Electric Range,Electric Water Heater,Dishwasher |
| Patio/Porch Features | Porch,Porch - Screened |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Other |
| Year Built | 1996 |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sequatchie |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Hill Estates S/D |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM DUNLAP - SOUTH ON US HWY. 127,LEFT WILHOIT,RIGHT ON DOGWOOD LANE. HOUSE IS ON THE RIGHT. |
| High School | Sequatchie High |
| City | Dunlap |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 98881.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Griffith Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 1097.57 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sequatchie Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Free Standing Building |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 21700.0 |
| MobileHomeRemainsYN | No |
| Legal Description | 2 parcels totaling 2.27 acres |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Tub/shower Combo |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1492.0 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Tax Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Rain Gutters |
|---|---|
| Fencing | Fenced |
| Parking Features | Off Street |
| Lot Features | Gentle Sloping,Level,Sloped,Split Possible,Wooded |
| Water Source | Public |
| Lot Size Area | 2.27 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1492.0 |
| Lot Dimensions | 100 X510 IRR |
| Lot Size Acres | 2.27 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Experts are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 26, 2026 5:45 PM UTC Some properties may subsequently have sold
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than United Real Estate Experts are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate