Property Attributes
- MLS#1536049
- TypeSingle Family
- Listing Status Active
- CountyCATOOSA
- CityRinggold
- NeighborhoodWhite Oak Plantation
- Zip30736
- StyleRanch
- Taxes$ 3031
- Price$ 417,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2133
- Lot Size0.29 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Home sweet home. This home is conveniently located in Ringgold 's most desirable gated community, sought- after White Oak Plantation. Family-friendly with a community pool, club house and sidewalks throughout! Gleaming hardwoods, a separate dining area and split-bedroom floor plan make this home a must see! One level living with bonus room that can also be used as a bedroom. Screened in deck great for entertaining or relaxing. Call today for your private showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Ringgold Elementary | Ringgold Middle | Ringgold High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $429,000 |
| 6/27/2026 | 3$419,000 |
| 7/9/2026 | 1$417,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Propane |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Sewer Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Microwave,Electric Range,Dryer,Dishwasher |
| HOA Fee | 350.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Porch - Covered |
| Architectural Style | Ranch |
| Pool Features | Community |
| Security Features | Gated Community |
| Construction Materials | Fiber Cement,Stone,Other |
| Year Built | 2009 |
| Stories Count | 2 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Pool,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Catoosa |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | White Oak Plantation |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 South to exit 350. Left on Battlefield Parkway,turn right on Hoover Rd,left on Boynton Dr,White Oak Plantation is on the left,Holly Oak Lane is on the right. |
| High School | Ringgold High School |
| City | Ringgold |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ringgold Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 3031.52 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ringgold Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Free Standing Building |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 49 Whiteoak Plantation Phase 4 Landlot: 151 Landdist: 28/ |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Propane3 | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Breakfast Nook,Ceiling Fan(s),Primary Downstairs,Separate Dining Room,Split Bedrooms,Tub/shower Combo,Walk-In Closet(s),Whirlpool Tub |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2133.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | See Remarks |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Gate |
| Parking Features | Driveway,Garage Door Opener,Kitchen Level |
| Lot Features | Level,Split Possible |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2133.0 |
| Lot Dimensions | 82X151 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Experts are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 25, 2026 3:20 PM UTC Some properties may subsequently have sold