Property Attributes
- MLS#1533740
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityChattanooga
- AreaChattanooga
- NeighborhoodHawks Cove
- Zip37421
- StyleRanch
- Taxes$ 1744
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1891
- Lot Size0.28 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome home to Red Tail Lane! In the heart of East Brainerd, this all-brick, three bedroom rancher over a full-unfinished basement is ready for its new owners. Entertain with ease in the dream kitchen which connects seamlessly to the large living room. The foyer and living room feature a vaulted ceiling that adds volume to this delightful space. With two full baths, a walk in closet, and an open floor plan you will be surprised how big 1891 square feet can feel. Other features include a fenced backyard and beautiful Pella wood windows. Zoned for highly sought-after East Brainerd Elementary and East Hamilton Middle and High Schools. Another wonderful benefit is only paying county taxes. In the basement you will find over 1800 square feet of unfinished area with lots of potential and already plumbed for a bathroom.
| Elementary School | Middle School | High School |
|---|---|---|
| East Brainerd Elementary | East Hamilton Middle School | East Hamilton High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $460,000 |
| 6/5/2026 | 3$449,000 |
| 7/16/2026 | 3$439,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Water Heater,Stainless Steel Appliance(s),Refrigerator,Microwave,Free-Standing Refrigerator,Free-Standing Electric Range,Electric Range,Dishwasher |
| HOA Fee | 100.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 2004 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Hawks Cove |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Shallowford rd,turn left onto Red Tail Lane. House will be on the left. |
| High School | East Hamilton |
| City | Chattanooga |
| Senior Community Y/N | No |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12157.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | East Brainerd Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1744.1 |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Hamilton |
| Lease Renewal Y/N | No |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | LT 21 HAWKS COVE SUB PB73 PG73 OUT OF 149M-A-7 FOR 2004 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Tub/shower Combo,Vaulted Ceiling(s) |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Hardwood,Tile |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Wood Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1891.0 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Garage Faces Front |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Block,Slab |
| Spa | No |
| Building Area Total | 1891.0 |
| Lot Dimensions | 170.02X125 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Experts are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 25, 2026 3:20 PM UTC Some properties may subsequently have sold