Property Attributes
- MLS#1529835
- TypeSingle Family
- Listing Status Active
- CountyCATOOSA
- CityRossville
- NeighborhoodLakeview
- Zip30741
- StyleRanch
- Taxes$ 174
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.48 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Back on market due to no fault of Seller. Welcome to your dream home! This stunning new construction offers an unbelievable price for modern living with exceptional style and convenience. Discover a spacious open floor plan that seamlessly connects the living room, dining area, and kitchen--perfect for entertaining guests or enjoying cozy family nights. With three bedrooms and two pristine bathrooms, this home provides ample space for everyone. The primary suite is a private retreat featuring a luxurious ensuite bathroom perfect for unwinding after a long day. Enjoy the efficiency and elegance of brand-new appliances and fixtures throughout the home. Large windows fill each room with natural light, creating an inviting atmosphere you'll love coming home to. Act fast--this beautiful residence is ready for you to make it your own today. Some of the Pictures have been virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Cloud Springs Elementary | Lakeview Middle | Lakeview-Ft. Oglethorpe High School |
| Price History | |
|---|---|
| 3/6/2026 | Listed $275,000 |
| 5/9/2026 | 4$265,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Electric Water Heater,Electric Range,Dishwasher |
| Patio/Porch Features | Porch - Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Catoosa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lakeview |
| Garage Y/N | No |
| Other Structures | None |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | I75 South to East Ridge Exit 1. Turn right on Ringgold Road. Turn left onto McBrien Rd. Right onto Lakeview Dr. Left onto Cross Street. Right onto Warren St. Right onto Hudson Street. And left |
| High School | Lakeview-Ft. Oglethorpe |
| City | Rossville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20908.8 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Elementary School | Cloud Springs Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 174.35 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakeview Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 487 Lakeview Landlot: 25 Landdist: 9 |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Granite Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1200.0 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Off Street,Paved |
| Lot Features | Back Yard,Cleared,Front Yard,Sloped Down |
| Water Source | Public |
| Inclusions | Refrigerator |
| Lot Size Area | 0.48 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1200.0 |
| Lot Dimensions | 108X228 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Experts are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 26, 2026 5:45 PM UTC Some properties may subsequently have sold