Property Attributes
- MLS#1527908
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityChattanooga
- AreaChattanooga
- NeighborhoodHilltop
- Zip37411
- StyleRanch
- Taxes$ 2189
- Price$ 284,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1729
- Lot Size0.54 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Do you want to be perched up top with a pleasant, private view? Tired of sacrificing your weekends to yard work or maintaining a large yard? This thoughtfully positioned home offers a low-maintenance footprint with an elevated setting that maximizes privacy and perspective. The sloped approach and steep driveway enhance the home's elevated feel and create a greater sense of separation from the street--all while keeping upkeep simple and manageable. Inside, you'll find original hardwood floors, a cozy wood-burning fireplace, and an open living and dining area filled with natural light from large picture windows. The modern eat-in kitchen features granite countertops, shaker-style cabinetry, and new stainless steel appliances--perfect for everyday living and entertaining. The home includes three bedrooms, with flexible space for a home office or den. In one of the bedrooms, French doors open to the private covered back patio. The primary suite offers a renovated en-suite bath with a walk-in shower, while the second full bath includes a shower/tub combo. Both bathrooms have been thoughtfully updated. Additional features include a covered carport with parking for up to four vehicles and a separate laundry/storage area. Conveniently located minutes from downtown Chattanooga, shopping, dining, and I-24. Lender Credit available to buyer through preferred lender, contact agent for details.
| Elementary School | Middle School | High School |
|---|---|---|
| East Ridge Elementary | Dalewood Middle | Brainerd High |
| Price History | |
|---|---|
| 2/4/2026 | Listed $299,000 |
| 3/20/2026 | 2$295,000 |
| 4/27/2026 | 4$285,000 |
| 7/21/2026 | 1$284,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Smart Appliance(s),Water Purifier Owned,Water Purifier,Water Heater,Washer/Dryer,Washer,Vented Exhaust Fan,Stainless Steel Appliance(s),Self Cleaning Oven,Refrigerator,Plumbed For Ice Maker,Oven,Micr |
| Patio/Porch Features | Awning(s),Covered,Deck,Front Porch,Patio,Porch,Porch - Covered,Rear Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Security Lights,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding,Other |
| Year Built | 1959 |
| View | City Lights,Neighborhood,Panoramic,Ridge,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Hilltop |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-24,North on Belvoir,Left on Sunbeam,Right on Gardner Street,Right on Granada Drive,Home on Left. |
| High School | Brainerd High |
| City | Chattanooga |
| Senior Community Y/N | No |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23522.4 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | East Ridge Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 2189.8 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dalewood Middle |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a083e7c5-67b8-4072-8954-d0a2b1763d77?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | PT LT 26 EASTVIEW TERR AMENDED PB 8 PG 28 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
| Year Built Effective | 1958 |
Interior Features
| Interior Amenities | Breakfast Nook,Ceiling Fan(s),Chandelier,Eat-in Kitchen,En Suite,Granite Counters,High Speed Internet,Open Floorplan,Pantry,Plumbed,Primary Downstairs,Recessed Lighting,Separate Dining Room,Smart Hom |
|---|---|
| Flooring | Hardwood,Luxury Vinyl,Tile,Varies,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Double Pane Windows,Drapes,Vinyl Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1729.0 |
| Laundry Features | Electric Dryer Hookup,In Carport,Laundry Room,Main Level,Outside |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Lighting,Private Entrance,Rain Gutters,Smart Light(s),Storage |
|---|---|
| Fencing | Partial |
| Parking Features | Concrete,Driveway,Kitchen Level,Off Street,Paved |
| Lot Features | Back Yard,Brow Lot,Few Trees,Front Yard,Irregular Lot,Sloped,Sloped Up,Steep Slope,Views |
| Water Source | Public |
| Lot Size Area | 0.54 |
| Foundation Details | Block,Permanent |
| Spa | No |
| Building Area Total | 1729.0 |
| Lot Dimensions | 193.8X153 |
| Lot Size Acres | 0.54 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,Interstate Access Within 5 Miles |
| Other Equipment | Negotiable |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Experts are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 26, 2026 5:45 PM UTC Some properties may subsequently have sold